| 
 | 
 | 
| õ´çÆøÆ÷ Cheondang fall 8/27/2016 | ¾çÆø Yang fall 8/27/2016 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong ridge 8/27/2016 | °ø·æ´É¼± Gongnyong ridge 8/27/2016 | 
| 
 | 
| 
 | 
 | 
| ½Å¼±´ë¿¡¼ From Sinseondae 8/27/2016 | °ø·æ´É¼± Gongnyong ridge 8/27/2016 | 
| 
 | 
| 
 | 
 | 
| ¿ï»ê¾Ï Ulsanam rock 8/27/2016 | ¹üºÀ Beom peak 8/27/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã°è°î Gugokdam valley 8/21/2016 | ¼ö·Åµ¿°è°î Suryumdong valley 8/21/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã°è°î Gugokdam valley 8/21/2016 | ±¸°î´ã°è°î Gugokdam valley 8/21/2016 | 
| 
 | 
| 
 | 
 | 
| »çÀÚ¹ÙÀ§¿¡¼ From Lion rock 8/21/2016 | ½Ö¿ëÆøÆ÷ Ssangyong fall 8/21/2016 | 
| 
 | 
| 
 | 
 | 
| ¿ë¾ÆÀ强 Yongajangseong 8/21/2016 | ºÀÁ¤¾Ï Bongjeong hermitage 8/21/2016 | 
| 
 | 
| 
 | 
 | 
| ¿ë¾ÆÀ强 Yongajangseong 8/8/2016 | ½Ö¿ëÆøÆ÷ Ssangyong fall 8/8/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ From Daecheong peak 8/8/2016 | ´ëûºÀ¿¡¼ From Daecheong peak 8/8/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ ÁÂÆø Ssangyoung left fall 7/31/2016 | ´Ù´ÜÆøÆ÷ Multi fall 7/31/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï ºÎ±Ù Near Bongjeong hermitage 7/31/2016 | ½Ö¿ëÆøÆ÷ Ssangyong fall 7/31/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ ºÎ±Ù Near Daecheong peak 7/31/2016 | ´ëûºÀ ºÎ±Ù Near Daecheong peak 7/31/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ ÇϺΠUnder Ssangyong fall 7/3/2016 | ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 7/3/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 7/3/2016 | ½Ö¿ëÆøÆ÷ Ssangyong fall 7/3/2016 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå¿¡¼ From Socheong villa 7/3/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ ºÎ±Ù Near Bongjeongam stupa 7/3/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ From Daecheong peak 7/3/2016 | ´ëûºÀ¿¡¼ From Daecheong peak 7/3/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 6/19/2016 | ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 6/19/2016 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå¿¡¼ From Socheong villa 6/19/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 6/19/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ Ssangyong fall 6/5/2016 | ±¸°î´ãÆøÆ÷ Fall at Gugokdam valley 6/5/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 6/5/2016 | ºÀÁ¤¾Ï Bongjeong hermitage 6/5/2016 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ¿¡¼ From Socheong peak 6/5/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 6/5/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ From Daecheong peak 6/5/2016 | ´ëûºÀ¿¡¼ From Daecheong peak 6/5/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 5/22/2016 | ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 5/22/2016 | 
| 
 | 
| 
 | 
 | 
| µ¶¼ö¸®¹ÙÀ§ Eagle rock 5/22/2016 | °ÅºÏ¹ÙÀ§ Turtle rock 5/22/2016 | 
| 
 | 
| 
 | 
 | 
| ºÎó¹ÙÀ§ Buddah rock 5/22/2016 | ºÎó¹ÙÀ§ Buddah rock 5/22/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ From Daecheong peak 5/22/2016 | ´ëûºÀ¿¡¼ From Daecheong peak 5/22/2016 | 
| 
 | 
| 
 | 
 | 
| ¹é´ã°è°î Baekdam valley 2/21/2016 | ¹é´ã°è°î Baekdam valley 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ Ssangyong fall 2/21/2016 | ±¸°î´ã ºùÆø Icefall at Gugokdam valley 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 2/21/2016 | ¿ë¾ÆÀ强 Yongajangseong 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï ¾ÏºÀ Bongjeongam rocks 2/21/2016 | ºÀÁ¤¾Ï ¾ÏºÀ Bongjeongam rocks 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ±Í¶¼±âûºÀ Guiddegicheong peak 2/21/2016 | ¼ÒûºÀ Socheong peak 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ³¡Ã»¿¡¼ At Keutcheong peak 2/21/2016 | ÁßûºÀ°ú ´ëûºÀ Jungcheong peak and Daecheong peak 2/21/2016 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå ºÎ±Ù Near Gugokdam valley 2/14/2016 | ¹é´ã°è°î Baekdam valley 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã°è°î Gugokdam valley 2/14/2016 | ¹é´ã°è°î Baekdam valley 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ÆøÆ÷ Fall at Gugokdam valley 2/14/2016 | ½Ö¿ëÆøÆ÷ Ssangyong fall 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 2/14/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 2/14/2016 | ºÎó¹ÙÀ§ Buddha rock 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå¿¡¼ At Socheong villa 2/14/2016 | ¼Òû»êÀå¿¡¼ At Socheong villa 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ¿¡¼ At Socheong peak 2/14/2016 | ¼ÒûºÀ¿¡¼ At Socheong peak 2/14/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ Ssangyong fall 1/31/2016 | ´Ù´ÜÆøÆ÷ Multiple fall 1/31/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 1/31/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 1/31/2016 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ Socheong peak 1/31/2016 | ¼ÒûºÀ Socheong peak 1/31/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ ºÎ±Ù¿¡¼ Near Daecheong peak 1/31/2016 | ´ëûºÀ¿¡¼ At Daecheong peak 1/31/2016 | 
| 
 | 
| 
 | 
 | 
| ½Ö¿ëÆøÆ÷ Ssangyong fall 1/10/2016 | ±¸°î´ã°è°î ±â¾Ï Rock at Gugokdam valley 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï ºÎó¹ÙÀ§ Bongjeongam Buddha rock 1/10/2016 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam stupa 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå¿¡¼ From Socheong villa 1/10/2016 | ¿ë¾ÆÀ强°ú ºÀÁ¤¾Ï ¾ÏºÀ Yongajangseong and Bongjeongam rocks 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ¿¡¼ From Socheong peak 1/10/2016 | ¼ÒûºÀ¿¡¼ From Socheong peak 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ Daecheong peak 1/10/2016 | ´ëûºÀ Daecheong peak 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ (ÁöÀç½Å¾¾) At Daecheong peak 1/10/2016 | ´ëûºÀ ºÎ±Ù Near Daecheong peak 1/10/2016 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã°è°î Gugokdam valley 12/27/2015 | ¹é´ã°Ô°î Baekdam valley 12/27/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 12/27/2015 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam pagoda 12/27/2015 | 
| 
 | 
| 
 | 
 | 
| ¼Òû»êÀå¿¡¼ At Socheong villa 12/27/2015 | ¼Òû»êÀå¿¡¼ At Socheong villa 12/27/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ Daecheong peak 12/27/2015 | ´ëûºÀ°ú ÁßûºÀ Daecheong and Jungcheog peaks 12/27/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ At Daecheong peak 12/27/2015 | ´ëûºÀ¿¡¼ At Daecheong peak 12/27/2015 | 
| 
 | 
| 
 | 
 | 
| ±¸°îž ÆøÆ÷ Icefall at Gugokdam valley 12/20/2015 | ½Ö¿ëÆøÆ÷ Ssangyong icefall 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bonhjeongam hermitage 12/20/2015 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam pagoda 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ ºÎ±Ù Near Socheong peak 12/20/2015 | ¼ÒûºÀ¿¡¼ At Socheong peak 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ At Daecheong peak 12/20/2015 | Áßû»êÀå ºÎ±Ù Near Jungcheongae villa 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ At Daecheong peak 12/20/2015 | ´ëûºÀ¿¡¼ At Daecheong peak 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ At Daecheong peak 12/20/2015 | ´ëûºÀ¿¡¼ At Daecheong peak 12/20/2015 | 
| 
 | 
| 
 | 
 | 
| ¸¶µî·É ºÎ±Ù Near Madeungryeong 11/1/2015 | ºñ¼±´ë ºÎ±Ù Near Biseondae 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | °ø·æ´É¼±¿¡¼ At Gongnyong ridge 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾°ú ¾ÏºÀµé Bongjeongam stupa and rocks 11/1/2015 | °ø·æ´É¼± ¿ø°æ Distant view of Gongnyong ridge 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| ³¡Ã»¿¡¼ At Keucheong 11/1/2015 | ³¡Ã»¿¡¼ At Keucheong 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| ÇѰè·É »ï°Å¸®¿¡¼ At Three way junction of Hangyereong 11/1/2015 | ÇѰè·É »ï°Å¸®¿¡¼ At Three way junction of Hangyereong 11/1/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ ºÎ±Ù Near Bongjeongam stupa 10/25/2015 | ¸Á°æ´ë¿¡¼ At Mangyeongdae 10/25/2015 | 
| 
 | 
| 
 | 
 | 
| ÇѰè·É »ï°Å¸®¿¡¼ At Three way junction of Hangyereong 10/25/2015 | ³¡Ã»¿¡¼ At Keucheong 10/25/2015 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ´Üdz°ú ¹°ÁÙ±â Maple and stream at Gugokdam 10/4/2015 | ±¸°î´ã ´Üdz°ú ¹°ÁÙ±â Maple and stream at Gugokdam 10/4/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 10/4/2015 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 10/4/2015 | 
| 
 | 
| 
 | 
 | 
| ¹üºÀ°ú ¿ï»ê¾Ï Beom Peak and Ulsanam 10/4/2015 | ¿ë¾ÆÀ强°ú Ä¥¾ÏºÀ Yongajangseong and Seven peak 10/4/2015 | 
| 
 | 
| 
 | 
 | 
| Áßû»êÀå¿¡¼ Near Jungcheong villa 10/4/2015 | ¼ÒûºÀÀ» ÇâÇØ Toward Socheong peak 10/4/2015 | 
| 
 | 
| 
 | 
 | 
| ÀÏÃâ Sunrise 10/4/2015 | ´ëûºÀ¿¡¼ At Daecheong peak 10/4/2015 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ÆøÆ÷ Fall at Gugok valley 9/13/2015 | ±¸°î´ã ÆøÆ÷ Fall at Gugok valley 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ÆøÆ÷ Fall at Gugok valley 9/13/2015 | ½Ö¿ëÆøÆ÷ Ssangyong fall 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ±â¾Ï Strange rock 9/13/2015 | »çÀÚ¹ÙÀ§ Lion rock 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| Ä¥¾ÏºÀ Seven rocks 9/13/2015 | ºÀÁ¤¾Ï°ú Ä¥¾ÏºÀ Bongjeong hermitage and Seven rocks 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ÁßûºÀ¿¡¼ From Jungcheong peak 9/13/2015 | ¿ë¾ÆÀ强°ú Ä¥¾ÏºÀ Yongajangseong and Seven rocks 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ From Daecheong peak 9/13/2015 | Áßû»êÀå ºÎ±Ù¿¡¼ Near Jungcheong villa 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ ÀÏÃâ Sunrise at Daecheong peak 9/13/2015 | ´ëûºÀ Daecheong peak 9/13/2015 | 
| 
 | 
| 
 | 
 | 
| ±Í¸é¾Ï Guimyeon rock 2/21/2015 | ºñ¼±´ë ºÎ±Ù Near Biseondae 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| õºÒµ¿ °è°î Cheonbuldong valley 2/21/2015 | õºÒµ¿ °è°î Cheonbuldong valley 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| Ä¥¾ÏºÀ Seven rocks 2/21/2015 | ¹üºÀ Beom peak 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong ridge 2/21/2015 | °ø·æ´É¼± Gongnyong ridge 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ°ú Áßûº» Daecheong peak and Jungcheong peak 2/21/2015 | Èñ¿î°¢ºÎ±Ù¿¡¼ Near Heuungak 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ º» Á¡ºÀ»ê Mt. Jeonbong from Daecheong peak  2/21/2015 | ÁßûºÀ Jungcheong peak 2/21/2015 | 
| 
 | 
| 
 | 
 | 
| ¹é´ã°è°î Baekdam valley 1/25/2015 | ¼ö·Åµ¿ºÎ±Ù Near Suryumdong  1/25/2015 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã¿¡¼ At Gugokdam valley 1/25/2015 | ±¸°î´ã¿¡¼ At Gugokdam valley 1/25/2015 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 1/25/2015 | ¼®°¡»ç¸®Å¾ Buddha Stupa 1/25/2015 | 
| 
 | 
| 
 | 
 | 
| ±Í¶¼±âûºÀ Guitegicheong peak 1/25/2015 | Ä¥¾ÏºÀ Seven rocks 1/25/2015 | 
| 
 | 
| 
 | 
 | 
| ÁßûÀÇ µ¿ÂÊ Ç³°æ Estern View from Jungcheong 1/25/2015 | ¹üºÀ Beom peak 1/25/2015 | 
| 
 | 
| 
 | 
 | 
| ¼ºÏÁÖ´É Northwestern main ridge 1/25/2015 | ÁßûºÀ°ú ´ëûºÀ Jungcheong Peak & Daecheong Peak 1/25/2015 | 
| 
 | 
| 
 | 
 | 
| õºÒµ¿ Cheonbuldong valley 12/21/2014 | ¹«¸íÆø Ice fall 12/21/2014 | 
| 
 | 
| 
 | 
 | 
| õ´çÆøÆ÷ Cheondang fall 12/21/2014 | ¾çÆø at Yang fall 12/21/2014 | 
| 
 | 
| 
 | 
 | 
| Èñ¿î°¢ °¡´Â ±æ¿¡¼on the way to Heuungak 12/21/2014
 | Èñ¿î°¢ °¡´Â ±æ¿¡¼on the way to Heuungak 12/21/2014
 | 
| 
 | 
| 
 | 
 | 
| Áßû¿¡¼ at Jungcheong 12/21/2014 | Áßû¿¡¼ at Jungcheong 12/21/2014 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ at Daecheong Peak 12/21/2014 | ´ëûºÀ¿¡¼ at Daecheong Peak 12/21/2014 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ ÀÏÃâ Sunrise at Daecheong Peak 12/21/2014
 | ´ëûºÀ ÀÏÃâ Sunrise at Daecheong Peak 12/21/2014
 | 
| 
 | 
| 
 | 
 | 
| Àûº® Jeokbyeok-Red Wall 10/18/2014 | õºÒµ¿ ´Üdz Autumnal tints at Cheonbuldong 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| õºÒµ¿ ´Üdz Autumnal tints at Cheonbuldong 10/18/2014 | ¿À·ÃÆøÆ÷ Oryeon falls 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| ¿À·ÃÆøÆ÷ Oryeon falls 10/18/2014 | ¹üºÀ Beom Peak 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| 1275ºÀ 1275 Peak 10/18/2014 | ¹üºÀ µî Beom Peak & etc. 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong Ridge 10/18/2014 | Èñ¿î°¢ ºÎ±Ù¿¡¼ Near Heuungak 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong Readge 10/18/2014 | °ø·æ´É¼±À» ÇâÇØ¼ Toward Gongnyong Ridge 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ°ú ÁßûºÀ Daecheong Peak & Juncheong Peak 10/18/2014 | ¼ÒûºÀÀ» ÇâÇØ¼ Toward Socheong Peak 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ¿¡¼ At Daecheong Peak 10/18/2014 | ¿À»ö ºÎ±Ù¿¡¼ Near Osaek 10/18/2014 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ½Ö¿ëÆøÆ÷ Gugokdam Ssangyong Falls 9/27/2014 | ±¸°î´ã ÆøÆ÷ Gugokdam falls 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 9/27/2014 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 9/27/2014 | ºÀÁ¤¾Ï Bongjeong hermitage 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ¿ë¾ÆÀ强°ú ºÀÁ¤¾Ï Yongajangseong and Bongjeong hermitage 9/27/2014 | Ä¥¾ÏºÀ°ú ¿ë¾ÆÀ强 Seven rocks and Yongajangseong 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ Socheong Peak 9/27/2014 | ÁßûºÀ Jungcheong Peak 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ Socheong Peak 9/27/2014 | ÁßûºÀ Jungcheong Peak 9/27/2014 | 
| 
 | 
| 
 | 
 | 
| ¹é´ã°è°î µ¹Å¾ Stone Towers at Baekdam 8/30/2014 | ±¸°î´ã µ¹Å¾ Stone Towers at Gugokdam 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ´Ù´ÜÆøÆ÷ Multiple falls at Gugokdam 8/30/2014 | ±¸°î´ã ¹°ÁÙ±â Stream at Gugokdam 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ´Ù´ÜÆøÆ÷ Multiple falls at Gugokdam 8/30/2014 | ±¸°î´ã ½Ö¿ëÆøÆ÷ Ssangyong falls at Gugokdam 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã ½Ö¿ëÆøÆ÷ Ssangyong falls at Gugokdam 8/30/2014 | ±¸°î´ã ½Ö¿ëÆøÆ÷ Ssangyong falls at Gugokdam 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 8/30/2014 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Çö¼ö¸· Banner at Bonhjeongam* Celebrating Designation of National Treasure
 8/30/2014
 | ÁßûºÎ±Ù Near Jungcheong Peak 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûÀ» ÇâÇØ Toward Socheong Peak 8/30/2014 | ÁßûºÎ±Ù Near Jungcheong Peak 8/30/2014 | 
| 
 | 
| 
 | 
 | 
| ±¸°î´ã°è°î Gugokdam Valley 3/1/2014 | ±¸°î´ã°è°î Gugokdam Valley 3/1/2014 | 
| 
 | 
| 
 | 
 | 
| ¿¹ºÒ¾Ï Prayer Rock 3/1/2014 | »çÀÚ¹ÙÀ§ Lion Rock 3/1/2014 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 3/1/2014 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Pagoda 3/1/2014 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀ ºÎ±Ù Near Socheong Peak 3/1/2014 | ¼ÒûºÀ ºÎ±Ù Near Socheong Peak 3/1/2014 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ Daecheong Peak 3/1/2014 | ´ëûºÀ ºÎ±Ù Near Daecheong Peak 3/1/2014 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong Ridge 1/19/2014 | °ø·æ´É¼± Gongnyong Ridge 1/19/2014 | 
| 
 | 
| 
 | 
 | 
| ³¡Ã»¿¡¼ From Keutcheong Peak 1/19/2014 | ³¡Ã»¿¡¼ From Keutcheong Peak 1/19/2014 | 
| 
 | 
| 
 | 
 | 
| ³¡Ã»¿¡¼ From Keutcheong Peak 1/19/2014 | ³¡Ã»¿¡¼ From Keutcheong Peak 1/19/2014 | 
| 
 | 
| 
 | 
 | 
| ¿ë¾ÆÀ强 Yongajangseong 12/22/2013 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 12/22/2013 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï Bongjeong hermitage 12/22/2013 | ºÀÁ¤¾Ï Bongjeong hermitage 12/22/2013 | 
| 
 | 
| 
 | 
 | 
| Áßû¿¡¼ Near Jungcheong Peak 12/22/2013 | ¼Òû¿¡¼ Near Socheong Peak 12/22/2013 | 
| 
 | 
| 
 | 
 | 
| ´ëû¿¡¼ From Daecheong Peak 12/22/2013 | ´ëû¿¡¼ From Daecheong Peak 12/22/2013 | 
| 
 | 
| 
 | 
 | 
| ¹é´ã°è°î Baekdam Valley 8/18/2013 | ¹é´ã°è°î Baekdam Valley 8/18/2013 | 
| 
 | 
| 
 | 
 | 
| ¸Á°æ´ë Manggyeongdae 8/18/2013 | ¸Á°æ´ë Manggyeongdae 8/18/2013 | 
| 
 | 
| 
 | 
 | 
| ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 8/18/2013 | 119 ±¸Á¶Çï±â Rescue Helicopter 8/18/2013 | 
| 
 | 
| 
 | 
 | 
| ´ëûºÀ Daecheon Peak 8/18/2013 | ºÀÁ¤¾Ï »ç¸®Å¾ Bongjeongam Stupa 8/18/2013 | 
| 
 | 
| 
 | 
 | 
| ³ªÇѺÀ Nahan Peak 8/4/2013 | ¸¶µîºÀ Madeung Peak 8/4/2013 | 
| 
 | 
| 
 | 
 | 
| ±â¾Ï Strange Rock 8/4/2013 | ±â¾Ï Strange Rock 8/4/2013 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼± Gongnyong Ridge 8/4/2013 | õȴë Cheonhwadae 8/4/2013 | 
| 
 | 
| 
 | 
 | 
| ¼ÒûºÀÀ» ÇâÇØ Toward Socheong Peak 8/4/2013 | ÁßûºÀÀ» ÇâÇØ Toward Jungcheong Peak 8/4/2013 | 
| 
 | 
| 
 | 
 | 
| º¹¼þ¾ÆÅÁ Peach Waterfall 6/15/2013 | µÎ¹®ÆøÆ÷ Dumun Waterfall 6/15/2013 | 
| 
 | 
| 
 | 
 | 
| ¼Ò Pond 6/15/2013 | º¹¼þ¾ÆÅÁ Peach Waterfall 6/15/2013 | 
| 
 | 
| 
 | 
 | 
| ¿ëºÀÆøÆ÷ Yongbong Waterfall 6/15/2013 | ¿ëºÀÆøÆ÷ Yongbong Waterfall 6/15/2013 | 
| 
 | 
| 
 | 
 | 
| ºñ¼±´ë Biseondae 6/1/2013 | ±Í¸é¾Ï Gost Masque Rock 6/1/2013 | 
| 
 | 
| 
 | 
 | 
| ¾çÆø Yang Waterfall 6/1/2013 | õ´çÆøÆ÷ Cheondang Waterfall 6/1/2013 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼±¿¡¼ At Gongnyong Ridge 6/1/2013 | °ø·æ´É¼±¿¡¼ At Gongnyong Ridge 6/1/2013 | 
| 
 | 
| 
 | 
 | 
| °ø·æ´É¼±¿¡¼ At Gongnyong Ridge 6/1/2013 | °ø·æ´É¼±¿¡¼ At Gongnyong Ridge 6/1/2013 | 
| 
 | 
| 
